 
															Armored 3mm Duplex Patch Cords
Features
- Single Mode- G.652D or G.657A1 fiber
- Connectors: SC-UPC, LC-UPC, With Duplex Clips, other connectors are also available.
- Cable color: Yellow
For technical specifications and ordering information see the flipbook underneath.
| Parameter | LC-UPC | SC, FC or ST in UPC finish | LC-APC | SC-APC and FC-APC | 
|---|---|---|---|---|
| Insertion Loss (Typ) | 0.10dB | 0.10dB | 0.15dB | 0.15dB | 
| Insertion Loss (Max) | 0.30dB | 0.30dB | 0.30dB | 0.30dB | 
| Return Loss (Typ) | 58dB | 58dB | 65dB | 65dB | 
| Return Loss (Min) | 55dB | 55dB | 60dB | 60dB | 
| Operating Wavelength | 1490nm, 1310nm and 1550nm | |||
| Fiber Size | 9/125um, Single Mode, ITU G.652D/ G.657.A1 | |||
| Cable Type | Indoor, Helical Steel Armored, LSZH Jacket, 2mm or 3mm OD | |||
| Boot Type | Normal Strain Relief Boot | |||
| Operating Temperature | -20 to +70°C | |||
| Storage Temperature | -25 to +70°C | |||
| Complying Standards | IEC 61753-021-2 Fibre optic interconnecting devices and passive components performance standard & Telcordia GR-326 | |||
| Mating Durability | 500 Cycles minimum (as per IEC 61300-2-2) | |||

