Attenuators
Excessive power levels can harm optical receivers or other network components. Attenuators prevent overloading and protect sensitive equipment from damage. By balancing the attenuation level of the overall system, optimized performance levels can be achieved. Attenuators allow us to fine-tune the power levels, ensuring efficient data transmission without damage.
Adapter Attenuators
Sometimes there is a need to use passive attenuator to suppress the power. For this purpose, adapter attenuators are commonly used. They are inserted directly into adapter and connector is inserted into the attenuator. 1-5 dB attenuators are commonly used in decibel increments. From 5 dB upwards, the attenuation interval is 5 dB. Adapter attenuators are almost always model that could be described as male-female.
How to Order Adapter Attenuators
PRODUCT DESCRIPTION | PRODUCT CODE |
---|---|
SC/UPC | |
SC/SC Adapter Attenuator -1dB | ATFM-SC/SC-1 |
SC/SC Adapter Attenuator -2dB | ATFM-SC/SC-2 |
SC/SC Adapter Attenuator -3dB | ATFM-SC/SC-3 |
SC/SC Adapter Attenuator -4dB | ATFM-SC/SC-4 |
SC/SC Adapter Attenuator -5dB | ATFM-SC/SC-5 |
SC/SC Adapter Attenuator -10dB | ATFM-SC/SC-10 |
SC/SC Adapter Attenuator -15dB | ATFM-SC/SC-15 |
SC/SC Adapter Attenuator -20dB | ATFM-SC/SC-20 |
SC/APC | |
SCA/SCA Adapter Attenuator -1dB | ATFM-SCA/SCA-1 |
SCA/SCA Adapter Attenuator -2dB | ATFM-SCA/SCA-2 |
SCA/SCA Adapter Attenuator -3dB | ATFM-SCA/SCA-3 |
SCA/SCA Adapter Attenuator -4dB | ATFM-SCA/SCA-4 |
SCA/SCA Adapter Attenuator -5dB | ATFM-SCA/SCA-5 |
SCA/SCA Adapter Attenuator -10dB | ATFM-SCA/SCA-10 |
SCA/SCA Adapter Attenuator -15dB | ATFM-SCA/SCA-15 |
SCA/SCA Adapter Attenuator -20dB | ATFM-SCA/SCA-20 |
LC/UPC | |
LC/LC Adapter Attenuator -1dB | ATFM-LC/LC-1 |
LC/LC Adapter Attenuator -2dB | ATFM-LC/LC-2 |
LC/LC Adapter Attenuator -3dB | ATFM-LC/LC-3 |
LC/LC Adapter Attenuator -4dB | ATFM-LC/LC-4 |
LC/LC Adapter Attenuator -5dB | ATFM-LC/LC-5 |
LC/LC Adapter Attenuator -10dB | ATFM-LC/LC-10 |
LC/LC Adapter Attenuator -15dB | ATFM-LC/LC-15 |
LC/LC Adapter Attenuator -20dB | ATFM-LC/LC-20 |
LC/APC | |
LCA/LCA Adapter Attenuator -1dB | ATFM-LCA/LCA-1 |
LCA/LCA Adapter Attenuator -2dB | ATFM-LCA/LCA-2 |
LCA/LCA Adapter Attenuator -3dB | ATFM-LCA/LCA-3 |
LCA/LCA Adapter Attenuator -4dB | ATFM-LCA/LCA-4 |
LCA/LCA Adapter Attenuator -5dB | ATFM-LCA/LCA-5 |
LCA/LCA Adapter Attenuator -10dB | ATFM-LCA/LCA-10 |
LCA/LCA Adapter Attenuator -15dB | ATFM-LCA/LCA-15 |
LCA/LCA Adapter Attenuator -20dB | ATFM-LCA/LCA-20 |
FC/UPC | |
FC/FC Adapter Attenuator -1dB | ATFM-FC/FC-1 |
FC/FC Adapter Attenuator -2dB | ATFM-FC/FC-2 |
FC/FC Adapter Attenuator -3dB | ATFM-FC/FC-3 |
FC/FC Adapter Attenuator -4dB | ATFM-FC/FC-4 |
FC/FC Adapter Attenuator -5dB | ATFM-FC/FC-5 |
FC/FC Adapter Attenuator -10dB | ATFM-FC/FC-10 |
FC/FC Adapter Attenuator -15dB | ATFM-FC/FC-15 |
FC/FC Adapter Attenuator -20dB | ATFM-FC/FC-20 |
FC/APC | |
FCA/FCA Adapter Attenuator -1dB | ATFM-FCA/FCA-1 |
FCA/FCA Adapter Attenuator -2dB | ATFM-FCA/FCA-2 |
FCA/FCA Adapter Attenuator -3dB | ATFM-FCA/FCA-3 |
FCA/FCA Adapter Attenuator -4dB | ATFM-FCA/FCA-4 |
FCA/FCA Adapter Attenuator -5dB | ATFM-FCA/FCA-5 |
FCA/FCA Adapter Attenuator -10dB | ATFM-FCA/FCA-10 |
FCA/FCA Adapter Attenuator -15dB | ATFM-FCA/FCA-15 |
FCA/FCA Adapter Attenuator -20dB | ATFM-FCA/FCA-20 |