Double Armored Patch Chords
- Features - Single Mode- G.652D or G.657A1 fiber
- Excellent Rodent protection and Resistance to Compressive Loads
 
For technical specifications and ordering instructions see the flipbooks underneath.
| Parameter | SC/UPC, LC/UPC or FC/UPC | SC/APC, LC/APC or FC/APC | 
|---|---|---|
| Insertion Loss (Typ) | 0.10dB | 0.10dB | 
| Insertion Loss (Max) | 0.20dB | 0.20dB | 
| Return Loss (Typ) | 60dB | 65dB | 
| Return Loss (Min) | 56dB | 60dB | 
| Operating Wavelength | 1490nm, 1310nm and 1550nm | |
| Fiber Size | Corning Make: 9/125um, Single Mode, ITU G.652D/ G.657.A1 | |
| Cable Type | Indoor, LSZH Jacket, Round Cable, 3 mm OD | |
| Boot Type | Normal Strain Relief Boot | |
| Operating Temperature | -20 to +70°C | |
| Storage Temperature | -25 to +70°C | |
| Complying Standards | IEC 61753-021-2 FO interconnecting device performance standard IL Testing: IEC 61300-3-6 BR Testing: IEC IEC 61300-3-34 | |
| Mating Durability | 500 Cycles minimum (as per IEC 61300-2-2) | |

