PH-SC-ST-OM3-2O-5m
PH-SC-LCD-OM3-2O-3m
PH-SC-SC-OM3-2O-5m
Oval Duplex Patch Chords
Features
- Flexible Angle Boots: Can be set to any angle & will remain in that angle
- OM1, OM3 or OM4 fiber
- Standard lengths and special lengths
- Connectors: SC, LC, FC, and ST
- 2mm Inner Jacket and Oval Outer Jacket
- Cable standard diameter 2mm. 3mm diameter is also available
For technical specifications and ordering information see the flipbook underneath.
| Parameter | LC | SC | FC | ST | 
|---|---|---|---|---|
| Insertion loss (Typ) | 0.15 dB | 0.15 dB | 0.15 dB | 0.15 dB | 
| Insertion loss (Max) | 0.30 dB | 0.30 dB | 0.30 dB | 0.30 dB | 
| Operating Wavelength | 850nm and 1300 nm | |||
| Fiber Size | 62.5/125um (OM1), 50/125um (OM3 and OM4) | |||
| Cable Type | lndoor, LSZH Jacket | |||
| Cable Colour | Aqua for OM3, Magenta for OM4, Orange for OM1 | |||
| Operating Temperature | -20 to + 70°C | |||
| Storage Temperature | -25 to + 70°C | |||
| Mating Durability | 500 Cycles minimum (as per IEC 61300-2-2) | |||

